Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-05-11T15:22:23Z | - |
| dc.date.available | 2020-05-11T15:22:23Z | - |
| dc.date.issued | 2020-05-11 | - |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87745 | - |
| dc.publisher | Addis Ababa Institute of Technology(AAIT) | en_US |
| dc.title | Advanced Process control | en_US |
| Appears in Collections: | MSc in Chemical Engineering (Process Engineering) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assignment I.pdf | 467.54 kB | Adobe PDF | View/Open | |
| Assignment II.pdf | 53.58 kB | Adobe PDF | View/Open | |
| Assignment III.pdf | 93.62 kB | Adobe PDF | View/Open | |
| CBEg6142- APC Course Outline - March 2019.pdf | 828.54 kB | Adobe PDF | View/Open | |
| Chapter 0.pdf | 434 kB | Adobe PDF | View/Open | |
| Chapter 1-Revision of Feedback Control System-Part 2.pdf | 4.52 MB | Adobe PDF | View/Open | |
| Chapter 2-Selective Control.pdf | 1.4 MB | Adobe PDF | View/Open | |
| Chapter 3-Feedforward control.pdf | 1.1 MB | Adobe PDF | View/Open | |
| Chapter 4-Ratio Control.pdf | 742.33 kB | Adobe PDF | View/Open | |
| Chapter 5-Cascade Control.pdf | 1.16 MB | Adobe PDF | View/Open | |
| Chapter 6-Direct Synthesis Controllers.pdf | 806.27 kB | Adobe PDF | View/Open | |
| Chapter 7-Internal Model Control.pdf | 1.03 MB | Adobe PDF | View/Open | |
| Chapter 8-Smith Predictor.pdf | 744.79 kB | Adobe PDF | View/Open | |
| Chapter 9-Multi-loop Control.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
