Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-12T15:27:32Z | - |
dc.date.available | 2020-05-12T15:27:32Z | - |
dc.date.issued | 2020-05-12 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87883 | - |
dc.publisher | AAiT | en_US |
dc.title | Surveying II (CEng 2902) | en_US |
Appears in Collections: | Year II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surveying II Lecture Note.pdf | 2.33 MB | Adobe PDF | View/Open | |
Chapter 1 - Triangulation and Trilateration.pdf | 646.68 kB | Adobe PDF | View/Open | |
Chapter 2 - Topographic Survey.pdf | 1.37 MB | Adobe PDF | View/Open | |
Chapter 3 - Curves.pdf | 1.48 MB | Adobe PDF | View/Open | |
Chapter 4 - Photogrammetric Surveying.pdf | 1.7 MB | Adobe PDF | View/Open | |
Chapter 5 - Introduction to GPS, GIS and Remote Sensing,.pdf | 3.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.