Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-01T08:31:44Z | |
dc.date.accessioned | 2020-05-10T16:18:24Z | - |
dc.date.available | 2020-05-01T08:31:44Z | |
dc.date.available | 2020-05-10T16:18:24Z | - |
dc.date.issued | 2019-07 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/78709 | - |
dc.title | Instrumental Analysis II | en_US |
Appears in Collections: | Year II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[Douglas_A._Skoog,_F._James_Holler,_Stanley_R._Cro(BookFi).pdf | 53.59 MB | Adobe PDF | View/Open | |
Undergraduate-Instrumental-Analysis-Fifth-Edition.pdf | 11.67 MB | Adobe PDF | View/Open | |
Fundamentals-of-Molecular-Spectroscopy.pdf | 37.08 MB | Adobe PDF | View/Open | |
Frame, Eileen M. Skelly_ Frame, George M._ Robinson, James W - Undergraduate Instrumental Analysis (2014, CRC Press).pdf | 28.66 MB | Adobe PDF | View/Open | |
Chemical Analysis Modern Instrumentation Methods and Techniques by Francis Rouessac, Annick Rouessac (z-lib.org).pdf | 11.31 MB | Adobe PDF | View/Open | |
Instrumental Analysis II PPT.ppt | 14.58 MB | Microsoft Powerpoint | View/Open | |
Instrumental Analysis II PPT.pdf | 8.48 MB | Adobe PDF | View/Open | |
COURSE OUTLINE INS. ANA. ii.docx | 16.78 kB | Microsoft Word XML | View/Open | |
q&a.pptx | 126.01 kB | Microsoft Powerpoint XML | View/Open | |
prob.doc | 185 kB | Microsoft Word | View/Open | |
Combined Structural Problems.doc | 1.32 MB | Microsoft Word | View/Open | |
Combined IR Spectroscopy and Mass S Problems.doc | 23.39 MB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.