Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-12T16:49:22Z | - |
dc.date.available | 2020-05-12T16:49:22Z | - |
dc.date.issued | 2020-05-12 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87899 | - |
dc.publisher | Addis Ababa Institute of Technology(AAIT) | en_US |
dc.title | CEng 6504 Concrete Structures | en_US |
Appears in Collections: | MSc in Civil Engineering (Structural Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CENG 6504_Chapter 1-Strut-and-Tie Model.pdf | 3.08 MB | Adobe PDF | View/Open | |
CENG 6504_Chapter 2-Design of Columns.pdf | 2.77 MB | Adobe PDF | View/Open | |
CENG 6504_Chapter 3-Analysis of RC walls and square cross section of unit length side for interaction diagrams.pdf | 3.55 MB | Adobe PDF | View/Open | |
CENG 6504_Chapter 4-Analysis and Design of Two-Way Slabs.pdf | 4.8 MB | Adobe PDF | View/Open | |
CENG 6504_Chapter 5-Design for earthquake resistance-frame system example_2015.pdf | 1.11 MB | Adobe PDF | View/Open | |
CENG 6504_Curriculum_Concrete.pdf | 4.17 kB | Adobe PDF | View/Open | |
CENG 6504_EN 1998-1_2004.pdf | 1.79 MB | Adobe PDF | View/Open | |
CENG 6504_Eurocode 2 - prEN 1992-1-1 (2004 Dez).pdf | 1.67 MB | Adobe PDF | View/Open | |
MCGregor 6th edition.pdf | 14.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.