Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/87887Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2020-05-12T15:44:08Z | - | 
| dc.date.available | 2020-05-12T15:44:08Z | - | 
| dc.date.issued | 2020-05-12 | - | 
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87887 | - | 
| dc.publisher | Addis Ababa Institute of Technology(AAIT) | en_US | 
| dc.title | GeGo 5106 Reference System and Coordinate Transformation | en_US | 
| Appears in Collections: | MSc in Civil Engineering (MSc in Geodesy and Geomatics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Course Introduction.pptx | Slides | 86.63 kB | Microsoft Powerpoint XML | View/Open | 
| Lecture 01.pptx | Slides | 2.62 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 02.pptx | Slides | 1.97 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 03.pptx | Slides | 1.97 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 04.pptx | Slides | 2.14 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 05.pptx | Slides | 7.24 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 06.pptx | Slides | 2.98 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 07.pptx | Slides | 2.55 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 08.pptx | Slides | 4.07 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 09.pptx | Slides | 2.81 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 10.pptx | Slides | 1.85 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 11.pptx | Slides | 4.22 MB | Microsoft Powerpoint XML | View/Open | 
| Lecture 12.pptx | Slides | 2 MB | Microsoft Powerpoint XML | View/Open | 
| GeGo 5106 – Reference System and Coordinate Transformation Course Outline.pdf | Course Outline | 771.11 kB | Adobe PDF | View/Open | 
| D.H. Maling (Auth.)-Coordinate Systems and Map Projections-Pergamon (1992).pdf | Books | 9.23 MB | Adobe PDF | View/Open | 
| Assignment Reference System and Coordinate Transformation.docx | Assignment | 15.59 kB | Microsoft Word XML | View/Open | 
| Problem 2-1.docx | Assignment | 16.72 kB | Microsoft Word XML | View/Open | 
| Problem 3 exercise and project.docx | Assignment | 144.9 kB | Microsoft Word XML | View/Open | 
| Problem 3.docx | Assignment | 147.31 kB | Microsoft Word XML | View/Open | 
| Project-Helmert.docx | Assignment | 140.61 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
