Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-12T13:10:38Z | - |
dc.date.available | 2020-05-12T13:10:38Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/87863 | - |
dc.title | HV | en_US |
Appears in Collections: | MSc in Power Engineering (Electrical Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corona-GB-2.pdf | 421.72 kB | Adobe PDF | View/Open | |
Course description_Transients and HV_Engineering.pdf | 517.03 kB | Adobe PDF | View/Open | |
Electric Fieled Stress Calculation-s -GB.pdf | 1 MB | Adobe PDF | View/Open | |
H.V. Eng..pdf | 4.04 MB | Adobe PDF | View/Open | |
Ionization of gases_GB.pdf | 1.87 MB | Adobe PDF | View/Open | |
Lightning_GB.pdf | 1.98 MB | Adobe PDF | View/Open | |
Measurement of HV and HC-GB.pdf | 583.74 kB | Adobe PDF | View/Open | |
Overvoltages and Insulation Co-ordination_GB-2.pdf | 1.28 MB | Adobe PDF | View/Open | |
String Efficiency-GB.pdf | 272.12 kB | Adobe PDF | View/Open | |
Switching Transients Analysis Fundamentals.pdf | 544.56 kB | Adobe PDF | View/Open | |
Transients.pdf | 5.68 MB | Adobe PDF | View/Open | |
Travelling waves_GB.pdf | 418.13 kB | Adobe PDF | View/Open | |
W6 Tutorial.pdf | 3.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.