Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-05T14:04:17Z | - |
dc.date.available | 2020-05-05T14:04:17Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79484 | - |
dc.title | MBA second degree\MBA materials\extstention second year\finacial market and Institution second year MBA | en_US |
Appears in Collections: | Curriculums and Course Syllabs_B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIMS Chap 4 ok.pptx | 773.17 kB | Microsoft Powerpoint XML | View/Open | |
FIMS Chap 3-2 ppt final.pptx | 366.97 kB | Microsoft Powerpoint XML | View/Open | |
FIMS Chap 3-1 ppt final.pdf | 1.03 MB | Adobe PDF | View/Open | |
FIMS Chap 2 ppt short.pptx | 549.67 kB | Microsoft Powerpoint XML | View/Open | |
FIMS Chap 1ppt short.pptx | 1.39 MB | Microsoft Powerpoint XML | View/Open | |
course title.docx | 11.87 kB | Microsoft Word XML | View/Open | |
FIMS Chap 7 ppt.pptx | 2.59 MB | Microsoft Powerpoint XML | View/Open | |
FIMS Chap 6 ppt short derivatives.pptx | 2.03 MB | Microsoft Powerpoint XML | View/Open | |
FIMS Chap 5 short ok.ppt | 1.49 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.