Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-05T12:56:19Z | - |
dc.date.available | 2020-05-05T12:56:19Z | - |
dc.date.issued | 2020-05-05 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79416 | - |
dc.publisher | Bonga University | - |
dc.title | Soil Science | en_US |
Appears in Collections: | Year II Plant Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Introduction to Statistics (SRWM).pdf | 1.35 MB | Adobe PDF | View/Open | |
1. SRWM SWC Material.pdf | 3.93 MB | Adobe PDF | View/Open | |
2. Water harvesting System (SRWM).docx | 1.85 MB | Microsoft Word XML | View/Open | |
3. Watershed Management (SRWM).docx | 1.3 MB | Microsoft Word XML | View/Open | |
applied stastics.pdf | 7.75 MB | Adobe PDF | View/Open | |
Principles of Soil Erosion&Modeling (SRWM Dept).pdf | 1.96 MB | Adobe PDF | View/Open | |
Research Methods(SRWM Dept).pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.