Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79374Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-05-05T08:42:04Z | - |
| dc.date.available | 2020-05-05T08:42:04Z | - |
| dc.date.issued | 2020-05-05 | - |
| dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79374 | - |
| dc.publisher | Hawassa University | - |
| dc.title | Introduction to GIS 2nd year | en_US |
| Appears in Collections: | Year II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ch-1-Introduction to Remote Sensing.pdf | 1.42 MB | Adobe PDF | View/Open | |
| Ch-2-Introduction to GIS & Geographic Phenomena.pdf | 2.03 MB | Adobe PDF | View/Open | |
| Ch-3-Coordinate and Reference Systems.pdf | 2.97 MB | Adobe PDF | View/Open | |
| Ch-4-GIS data storage and management.pdf | 454.76 kB | Adobe PDF | View/Open | |
| Ch-5-Spatial Data analysis and interpretation.pdf | 3.29 MB | Adobe PDF | View/Open | |
| Ch-6-Application of GIS.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
