Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49511
Title: | Design Energy Simulation for Architects |
Authors: | Anderson, Kjell |
Keywords: | Sustainable buildings–Design and construction– Data processing |
Issue Date: | 2014 |
Publisher: | Routledge |
Description: | This book would not be possible without the sustainability leadership at Callison. Cindy Davis, Steve Harmon, Matthias Olt, and many others helped create an environment where my interest in sustainability was encouraged to be both wide-ranging and practical. From climate analysis through the creation of an in-house energy modeling program to presenting our work at Greenbuild and writing this book, Callison provided a proving ground. |
URI: | http://10.6.20.12:80/handle/123456789/49511 |
ISBN: | 978-1-315-85143-3 |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kjell Anderson-Design Energy Simulation for Architects_ Guide to 3D Graphics-Routledge (2014).pdf | 23.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.