Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, Kjell | - |
dc.date.accessioned | 2019-03-01T07:50:57Z | - |
dc.date.available | 2019-03-01T07:50:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-1-315-85143-3 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49511 | - |
dc.description | This book would not be possible without the sustainability leadership at Callison. Cindy Davis, Steve Harmon, Matthias Olt, and many others helped create an environment where my interest in sustainability was encouraged to be both wide-ranging and practical. From climate analysis through the creation of an in-house energy modeling program to presenting our work at Greenbuild and writing this book, Callison provided a proving ground. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Sustainable buildings–Design and construction– Data processing | en_US |
dc.title | Design Energy Simulation for Architects | en_US |
dc.type | Book | en_US |
Appears in Collections: | Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kjell Anderson-Design Energy Simulation for Architects_ Guide to 3D Graphics-Routledge (2014).pdf | 23.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.