Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/1590| Title: | Amino Acid Biosynthesis – Pathways, Regulation andMetabolic Engineering |
| Authors: | Volker F.Wendisch Alexander Steinbüchel Steinbüchel, Alexander |
| Keywords: | andMetabolic Engineering |
| Issue Date: | 2007 |
| Publisher: | Springer Berlin Heidelberg New York |
| Description: | Amino acids are simple organic compounds containing at least one amino and one carboxylic function. The L-α-amino acids and glycine can be considered building blocks of life since they constitute the biopolymers proteins in all organisms, but also D-isomers, e.g. D-alanine in bacterial cell walls, and β- andγ-amino acids like β-alanine as component of vitamin B5 and γ-aminobutyrate asneurotransmitter occur innature. While mature proteins contain many different amino acids due to post-translational modifications, only 22 proteinogenic L-α-amino acids are genetically encoded, i.e. they are used for protein biosynthesis as amino acyl-tRNAs by the ribosome |
| URI: | http://10.6.20.12:80/handle/123456789/1590 |
| ISBN: | 978-3-540-48595-7 |
| Appears in Collections: | Veterinary Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 38.pdf.pdf | 7.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
