Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/90281
Title: | Data Mining and Ware Housing |
Authors: | Ergu, Yared Abera |
Keywords: | Data Mining Data Ware Housing |
Issue Date: | 19-Aug-2020 |
Publisher: | Woliso Campus |
Citation: | Data Mining: Concepts and Techniques Second Edition by Jiawei Han University of Illinois at Urbana-Champaign Micheline Kamber |
Description: | The fast growing, tremendous amount of data, collected and stored in large databases has far exceeded our human ability to comprehend it without proper tools. Therefore, this class introduces data and web mining concepts, techniques and applications. More specifically, the course will cover data and web mining tasks, KDD/DM Process Model, step-by-step exploratory data quality analysis, as well as brief reviews of techniques for classification, clustering and pattern discovery. In addition, the course covers the data warehousing which encompasses algorithms and tools for bringing together data from distributed information repositories into a single repository that can be suitable for data analysis and data mining. The content includes: Data Mining: Fundamentals of data mining process and system architecture, relationship with data warehouse and OLAP systems, data pre-processing; Mining Techniques and Application: association rules, Classification, Clustering. Data Warehouse: Data Model for Data Warehouses; Implementing Data Warehouses: data extraction, cleaning, transformation and loading, data cube computation, materialized view selection, OLAP query processing. The student will have practical experience of installing appropriate data mining and data warehousing tools, preprocessing data, Mining associated rules for very large data sets, investigating some hidden patterns using cluster analysis, predicting using classification analysis. |
URI: | http://ndl.ethernet.edu.et/handle/123456789/90281 |
ISSN: | 10: 1-55860-901-6 |
Appears in Collections: | Regular & Extension (Year III and IV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 chapter one.pdf | CHAPTER 1 | 661.61 kB | Adobe PDF | View/Open |
2 chapter two.pdf | CHAPTER 2 | 1.45 MB | Adobe PDF | View/Open |
3 chapter three.pdf | CHAPTER 3 | 606.22 kB | Adobe PDF | View/Open |
4 chapter four.pdf | CHAPTER 4 | 905.58 kB | Adobe PDF | View/Open |
Chapter two-concept Hierarchy.pdf | CHAPTER - CONTINUED | 467.84 kB | Adobe PDF | View/Open |
1-Data.Mining.Concepts.and.Techniques.2nd.Ed-1558609016.pdf | Text Book | 29.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.