Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/87941
Title: | Social Networks |
Issue Date: | 12-May-2020 |
Publisher: | AAiT |
URI: | http://196.189.45.87:8080/handle/123456789/87941 |
Appears in Collections: | Year IV |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Introduction.pptx | 1.72 MB | Microsoft Powerpoint XML | View/Open | |
02_GraphTheory.pptx | 342.44 kB | Microsoft Powerpoint XML | View/Open | |
03_NetworkStructure.pptx | 1.71 MB | Microsoft Powerpoint XML | View/Open | |
04_Communities.pptx | 1.32 MB | Microsoft Powerpoint XML | View/Open | |
05_RandomGraphs.pptx | 1.38 MB | Microsoft Powerpoint XML | View/Open | |
06_Homophily.pptx | 1.12 MB | Microsoft Powerpoint XML | View/Open | |
07_GrowingNetworks.pptx | 364.51 kB | Microsoft Powerpoint XML | View/Open | |
08_InformationCascades.pptx | 1.11 MB | Microsoft Powerpoint XML | View/Open | |
Social Networks_COURSE DETAIL.doc | 44.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.