Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/80051Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Sethi, Suresh | |
| dc.date.accessioned | 2019-08-30T06:01:50Z | |
| dc.date.accessioned | 2020-05-15T23:09:01Z | - | 
| dc.date.available | 2019-08-30T06:01:50Z | |
| dc.date.available | 2020-05-15T23:09:01Z | - | 
| dc.date.issued | 2004 | |
| dc.identifier.isbn | 0-387-21947-1 | |
| dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/80051 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer Science+Business Media, Inc. | en_US | 
| dc.subject | Production control—Statistical methods | en_US | 
| dc.title | Average-Cost Control of Stochastic Manufacturing Systems | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Accounting and Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9 . Suresh P. Sethi.pdf | 2.49 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
