Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-05T14:23:36Z | - |
dc.date.available | 2020-05-05T14:23:36Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79498 | - |
dc.title | Geography second degree\Regular first year\Environmental Impact Assessment | en_US |
Appears in Collections: | Geography and Environmental Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
impo Environmental Impact Assessment.pptx | 1.34 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.