Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/79439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-05T13:15:19Z | - |
dc.date.available | 2020-05-05T13:15:19Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/79439 | - |
dc.title | Economics second degree first year regular/Research and Evaluation Methods | en_US |
Appears in Collections: | Curriculums and Course Syllabs_B |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
impact_evaluation_2016.pdf | 5.86 MB | Adobe PDF | View/Open | |
impact-analysis-handbook.pdf | 415.76 kB | Adobe PDF | View/Open | |
NeumanSocialResearchChapter1ScienceAndResearch.pdf | 2.42 MB | Adobe PDF | View/Open | |
Ravallion (nd) Mystery of vanishing Benefits-Intro to Evaluation.pdf | 83.01 kB | Adobe PDF | View/Open | |
Research Methodology - Methods and Techniques 2004.pdf | 1.78 MB | Adobe PDF | View/Open | |
Walliman (2006) Social Research Methods.pdf | 1.5 MB | Adobe PDF | View/Open | |
1 - Introduction to Impact Evaluation.pdf | 1.72 MB | Adobe PDF | View/Open | |
Bhattacherjee (2012) Social_Science_Research.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.