Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78730
Title: | Design and Analysis of Experiments |
Issue Date: | Apr-2020 |
Publisher: | Jimma University |
URI: | http://196.189.45.87:80/handle/123456789/78730 |
Appears in Collections: | Year II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[Montgomery_D.]_Design_and_Analysis_of_Experiments(Bookos.org).djvu | 20.38 MB | Unknown | View/Open | |
Lecture note ch 6&7.docx | 376.37 kB | Microsoft Word XML | View/Open | |
Lecture ch-5, factorial exp't.ppt | 1.41 MB | Microsoft Powerpoint | View/Open | |
Lectue note ch 1-4.docx | 2.34 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.