Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kebede, Tesema | - |
dc.date.accessioned | 2020-05-01T08:36:43Z | - |
dc.date.available | 2020-05-01T08:36:43Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://196.189.45.87:80/handle/123456789/78713 | - |
dc.publisher | Jimma University | - |
dc.title | Statistical Physics II | en_US |
Appears in Collections: | Year III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical Physics II - Reference 2.pdf | 3.22 MB | Adobe PDF | View/Open | |
Statistical Physics II - Reference 1.pdf | 37.62 MB | Adobe PDF | View/Open | |
Statistical Physics II - Lecture note.pdf | 1.54 MB | Adobe PDF | View/Open | |
Statistical Physics II - Course Outline.pdf | 147.82 kB | Adobe PDF | View/Open | |
Statistical Physics II - Assinment I.pdf | 404.49 kB | Adobe PDF | View/Open | |
Statistical physics II - Assignment II and III.pdf | 92.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.