Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78093
Title: | The Fish Production Potential of the Baltic Sea |
Other Titles: | A New General Approach for Optimizing Fish Quota Including a Holistic Management Plan Based on Ecosystem Modeling |
Authors: | Håkanson, Lars Stabo, Henrik Ragnarsson |
Keywords: | Fish Production |
Issue Date: | 2010 |
Publisher: | Springer-Verlag |
URI: | http://10.6.20.12:80/handle/123456789/78093 |
ISBN: | 978-3-642-11562-2 978-3-642-11561-5 |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lars Håkanson.pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.