Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/78093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Håkanson, Lars | - |
dc.contributor.editor | Stabo, Henrik Ragnarsson | - |
dc.date.accessioned | 2019-08-12T05:54:18Z | - |
dc.date.available | 2019-08-12T05:54:18Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-3-642-11562-2 | - |
dc.identifier.isbn | 978-3-642-11561-5 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/78093 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | Fish Production | en_US |
dc.title | The Fish Production Potential of the Baltic Sea | en_US |
dc.title.alternative | A New General Approach for Optimizing Fish Quota Including a Holistic Management Plan Based on Ecosystem Modeling | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lars Håkanson.pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.