Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/77970Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Ishikawa, Kiyotake | - |
| dc.date.accessioned | 2019-08-08T08:37:14Z | - |
| dc.date.available | 2019-08-08T08:37:14Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-1-4939-8596-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/77970 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science+Business Media, LLC, part of Springer Nature | en_US |
| dc.subject | Cardiovascular Diseases | en_US |
| dc.title | Experimental Models of Cardiovascular Diseases Methods and Protocols | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
