Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/77412| Title: | Shallow Clouds, Water Vapor, Circulation, and Climate Sensitivity |
| Authors: | Pincus, Robert |
| Keywords: | earth science |
| Issue Date: | 2018 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/77412 |
| ISBN: | 978-3-319-77272-1 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_Book_ShallowCloudsWaterVaporCircula.pdf | 50.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
