Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/77216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, David | - |
dc.date.accessioned | 2019-07-30T06:39:02Z | - |
dc.date.available | 2019-07-30T06:39:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-08376-6 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/77216 | - |
dc.description | This book series features volumes composed of select contributions from workshops and conferences in all areas of current research in mathematics and statistics, including OR and optimization. In addition to an overall evaluation of the interest, scientific quality, and timeliness of each proposal at the hands of the publisher, individual contributions are all refereed to the high quality standards of leading journals in the field. Thus, this series provides the research community with well-edited, authoritative reports on developments in the most exciting areas of mathematical and statistical research today | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science+Business Media, LLC | en_US |
dc.subject | Optimization | en_US |
dc.title | Advances in Global Optimization | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.