Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76888
Title: | High Resolution Palaeoclimatic Changes in Selected Sectors of the Indian Himalaya by Using Speleothems Past Climatic Changes Using Cave Structures |
Authors: | Kumar Singh, Anoop |
Keywords: | earth science |
Issue Date: | 2018 |
Publisher: | Springer |
URI: | http://10.6.20.12:80/handle/123456789/76888 |
ISBN: | 978-3-319-73597-9 |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Book_HighResolutionPalaeoclimaticCh.pdf | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.