Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cristofanelli, Paolo | - |
| dc.date.accessioned | 2019-07-25T09:18:50Z | - |
| dc.date.available | 2019-07-25T09:18:50Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-61127-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/76887 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | earth science | en_US |
| dc.title | High-Mountain Atmospheric Research The Italian Mt. Cimone WMO/GAW Global Station (2165 m a.s.l.) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018_Book_High-MountainAtmosphericResear.pdf | 6.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
