Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delgado, Ana | - |
dc.contributor.editor | Ana Delgado, Anthony Mark Cutter, Bert Gordijn, Gary E. Marchant, Arizona State University, Colleen Murphy,Alain Pompidou, Sabine Roeser | en_US |
dc.date.accessioned | 2019-07-24T08:12:01Z | - |
dc.date.available | 2019-07-24T08:12:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-32414-2 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/76502 | - |
dc.description | This book focuses on three sets of emerging technosciences: human enhancement technologies, biometrics and GIS (Geographical Information Systems). By including each of these themes as a thematic section, the book provides some insights into how the human body, space and the atmosphere reappear as territories to be reexplored and recomposed in the pursuit of promising technological interventions and transformations. With a primary focus on governance, the book provides insights into institutional developments as well as the public responses that accompany particular processes of technological emergence. Governance, as the encompassing theme of the book, favours a particular perspective of how technologies might enter people’s worlds to produce change. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Technoscience and Citizenship | en_US |
dc.title | Technoscience and Citizenship: Ethics and Governance in the Digital Society | en_US |
dc.type | Book | en_US |
Appears in Collections: | History |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138.pdf.pdf | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.