Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/76041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Yi Man Li, Rita | - |
dc.contributor.editor | Wah Poon, Sun | - |
dc.date.accessioned | 2019-07-22T07:17:01Z | - |
dc.date.available | 2019-07-22T07:17:01Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 978-3-642-35046-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/76041 | - |
dc.description | Construction safety is often regarded as a hard nut to crack issue. This book is the first of its kind which views the issue from the supply and demand perspective. In general, supply of safety measures includes safety management, regulations, and provision of safety knowledge while demand of safety measures includes high non-monetary and monetary costs of construction accidents. | en_US |
dc.language.iso | en | en_US |
dc.subject | Construction Safety | en_US |
dc.title | Construction Safety | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.