Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/75565
Title: | Thermo-Hydro-Mechanical- Chemical Processes in Fractured Porous Media: Modelling and Benchmarking Benchmarking Initiative |
Authors: | Kolditz, Olaf |
Keywords: | earth science |
Issue Date: | 2016 |
Publisher: | Springer |
URI: | http://10.6.20.12:80/handle/123456789/75565 |
ISBN: | 978-3-319-29224-3 |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Book_Thermo-Hydro-Mechanical-Chemic.pdf | 13.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.