Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/75565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Kolditz, Olaf | - |
dc.date.accessioned | 2019-07-08T08:07:15Z | - |
dc.date.available | 2019-07-08T08:07:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-29224-3 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/75565 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | earth science | en_US |
dc.title | Thermo-Hydro-Mechanical- Chemical Processes in Fractured Porous Media: Modelling and Benchmarking Benchmarking Initiative | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Book_Thermo-Hydro-Mechanical-Chemic.pdf | 13.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.