Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/73446Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Shen, Bairong | - |
| dc.date.accessioned | 2019-06-20T05:18:23Z | - |
| dc.date.available | 2019-06-20T05:18:23Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-94-007-7975-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/73446 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Bioinformatics for Diagnosis, Prognosis and Treatment of Complex Diseases | en_US |
| dc.title | Bioinformatics for Diagnosis, Prognosis and Treatment of Complex Diseases | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 336.pdf.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
