Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/71025Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Maliva, Robert G. | - |
| dc.date.accessioned | 2019-06-05T06:45:14Z | - |
| dc.date.available | 2019-06-05T06:45:14Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-32136-3 | - |
| dc.identifier.isbn | 632 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/71025 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International | en_US |
| dc.subject | Characterization | en_US |
| dc.title | Aquifer Characterization Techniques Schlumberger Methods in Water Resources Evaluation Series No. 4 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
