Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/70648| Title: | Computer Simulation Study of Collective Phenomena in Dense Suspensions of Red Blood Cells under Shear |
| Authors: | Krüger, Timm |
| Keywords: | Motivation, aims, and outline of the thesis |
| Issue Date: | 2012 |
| Publisher: | Vieweg+Teubner Verlag | Springer Fachmedien Wiesbaden |
| URI: | http://10.6.20.12:80/handle/123456789/70648 |
| ISBN: | 978-3-8348-2376-2 |
| Appears in Collections: | Physics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
