Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/70648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Krüger, Timm | - |
| dc.date.accessioned | 2019-06-03T06:30:01Z | - |
| dc.date.available | 2019-06-03T06:30:01Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-3-8348-2376-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/70648 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vieweg+Teubner Verlag | Springer Fachmedien Wiesbaden | en_US |
| dc.subject | Motivation, aims, and outline of the thesis | en_US |
| dc.title | Computer Simulation Study of Collective Phenomena in Dense Suspensions of Red Blood Cells under Shear | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
