Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Lawson, Andrew | - |
| dc.contributor.editor | Biggeri, Annibale | - |
| dc.date.accessioned | 2019-04-30T09:57:47Z | - |
| dc.date.available | 2019-04-30T09:57:47Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.isbn | 0-471-98634-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/65453 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Ltd | en_US |
| dc.subject | Medical geography-Congresses. | en_US |
| dc.title | Disease Mapping and Risk Assessment for Public Health | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Public Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23.pdf.pdf | 23.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
