Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/62561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Foelsche, Ulrich | - |
| dc.date.accessioned | 2019-04-16T05:23:31Z | - |
| dc.date.available | 2019-04-16T05:23:31Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 3-540-34116-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/62561 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Ocenogeraphy | en_US |
| dc.subject | Ocean and Atmosphere | en_US |
| dc.subject | Climate Studie | en_US |
| dc.title | Atmosphere and Climate : | en_US |
| dc.title.alternative | Studies by Occultation Methods | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ulrich Foelsche _2006.pdf | 12.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
