Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/62513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Uden, Lorna | - |
| dc.date.accessioned | 2019-04-12T12:47:19Z | - |
| dc.date.available | 2019-04-12T12:47:19Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-94-007-7293-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/62513 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Intelligent Data Analysis | en_US |
| dc.title | The 3rd International Workshop on Intelligent Data Analysis and Management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
