Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/60922Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C. Sutradhar, Brajendra | - |
| dc.date.accessioned | 2019-04-08T07:43:14Z | - |
| dc.date.available | 2019-04-08T07:43:14Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-1-4419-8342-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/60922 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Dynamic Mixed | en_US |
| dc.title | Dynamic Mixed Models for Familial Longitudinal Data | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
