Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/5854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Douglas, Faries | - |
| dc.contributor.editor | Leon, Andrew C. | - |
| dc.contributor.editor | Haro, Josep Maria | - |
| dc.date.accessioned | 2018-10-02T05:34:40Z | - |
| dc.date.available | 2018-10-02T05:34:40Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-1-60764-227-5 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/5854 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SAS Institute Inc. | en_US |
| dc.subject | Health Care | en_US |
| dc.title | Analysis of Observational Health Care Data Using SAS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Faries Douglas.pdf | 4.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
