Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goldblatt, Robert | - |
dc.contributor.editor | S. Axler F.W. Gehring K.A. Ribet | - |
dc.date.accessioned | 2019-03-27T06:19:27Z | - |
dc.date.available | 2019-03-27T06:19:27Z | - |
dc.date.issued | 1998 | - |
dc.identifier.isbn | 0-387-98464-X | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/58154 | - |
dc.description | This book is a compilation and development of lecture notes written for a course on nonstandard analysis. | en_US |
dc.language | en | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Nonstandard mathematical analysis | en_US |
dc.title | Lectures on the H yperreals An Introduction to Nonstandard Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Foreign Language and Literature |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35 pdf.pdf | 5.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.