Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/55249
Title: | Exploring the Health State of a Population by Dynamic Modeling Methods |
Authors: | Christos H. Skiadas
Charilaos Skiadas Kenneth C. Land |
Keywords: | Exploring the Health |
Issue Date: | 2018 |
Publisher: | Springer |
Description: | We are happy to have this book ready after several years of work, presentations, special publications, computer work and program development, and application to numerous data sets and further exploration of many old and new demographic parameters. Modeling, measuring, and quantifying health state was an important task of our studies. The relatively new branch of stochastic theory and more specifically the first exit time or hitting time section provided an essential tool in our studies along with stochastic simulations, important to reproduce the provided data sets and validate the models proposed and used. The data fitting techniques and related programs are presented. Many new and old terms are explored and quantitatively estimated, especially the health state or vitality of a population and the deterioration and related functions. Having introduced and developed a strong tool to quantitatively analyze the health state of a population, new interesting features emerged including the deterioration function, a function expressing the curvature of the health state function. Even more the estimation of the healthy life years lost was possible by applying several methods and techniques and hence the healthy life expectancy; aging and longevity were studied as well. As for every new tool proposed, the health state function gave rise to a quantitative estimation of the particular stages of human development and construction of related tables for specific countries. The book provides the appropriate comparative applications and statistics as connecting tools accompanied by the existing literature, and as such it will be a valuable source to demographers, health scientists, statisticians, economists, and sociologists. |
URI: | http://10.6.20.12:80/handle/123456789/55249 |
ISBN: | 978-3-319-65142-2 |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.