Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/55145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Deutsch, Randy | - |
dc.contributor.editor | LEED AP, AIA, | - |
dc.date.accessioned | 2019-03-19T06:59:30Z | - |
dc.date.available | 2019-03-19T06:59:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-1-118-89870-3 | - |
dc.identifier.isbn | 385 | en_US |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/55145 | - |
dc.language.iso | en | en_US |
dc.publisher | Randy Deutsch. All rights reserved | en_US |
dc.subject | Building Data processing | en_US |
dc.title | Data-Driven Design and Construction 25 Strategies for Capturing, Analyzing, and Applying Building Data | en_US |
dc.type | Book | en_US |
Appears in Collections: | Civil Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.