Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | G. Feeman, Timothy | - |
| dc.date.accessioned | 2019-03-18T12:51:13Z | - |
| dc.date.available | 2019-03-18T12:51:13Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-22665-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/54962 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | The Mathematics of Medical Imaging A Beginner’s Guide | en_US |
| dc.title | The Mathematics of Medical Imaging A Beginner’s Guide | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Timothy G. Feeman.pdf | 5.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
