Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/52966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pen˜ a, J. Theodore | - |
dc.date.accessioned | 2019-03-13T05:23:09Z | - |
dc.date.available | 2019-03-13T05:23:09Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-0-511-28502-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/52966 | - |
dc.description | This book examines how Romans used their pottery and the implications of these practices for the archaeological record. It is organized around a flow model for the life cycle of Roman pottery that includes a set of eight distinct practices: manufacture, distribution, prime use, reuse, maintenance, recycling, discard, and reclamation. J. Theodore Pena evaluates how these ˜ practices operated, how they have shaped the archaeological record, and the implications of these processes for archaeological research through the examination of a wide array of archaeological, textual, representational, and comparative ethnographic evidence. The result is a rich portrayal of the dynamic that shaped the archaeological record of the ancient Romans that will be of interest to archaeologists, ceramicists, and students of material culture. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Archaeological Record | en_US |
dc.title | Roman Pottery in the Archaeological Record | en_US |
dc.type | Book | en_US |
Appears in Collections: | Archeology and Heritage Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17.J. Theodore Pen˜ a.pdf | 6.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.