Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50421
Title: | Construction Safety and Waste Management An Economic Analysis |
Authors: | Yi Man Li, Rita |
Keywords: | Architecture |
Issue Date: | 2015 |
Publisher: | Springer |
Description: | No matter how safety and waste are managed on sites, it is undeniable that there are opportunity costs in construction waste and safety management. As resources for managing safety and waste are limited, spending more on one item will leave less for others. In view of the close relationship between these two, this book perceives the issues from an economic perspective. |
URI: | http://10.6.20.12:80/handle/123456789/50421 |
ISBN: | 978-3-319-12430-8 |
Appears in Collections: | Building Construction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Risk Engineering) Rita Yi Man Li (auth.)-Construction Safety and Waste Management_ An Economic Analysis-Springer International Publishing (2015).pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.