Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi Man Li, Rita | - |
dc.date.accessioned | 2019-03-05T07:06:00Z | - |
dc.date.available | 2019-03-05T07:06:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-12430-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/50421 | - |
dc.description | No matter how safety and waste are managed on sites, it is undeniable that there are opportunity costs in construction waste and safety management. As resources for managing safety and waste are limited, spending more on one item will leave less for others. In view of the close relationship between these two, this book perceives the issues from an economic perspective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Architecture | en_US |
dc.title | Construction Safety and Waste Management An Economic Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Risk Engineering) Rita Yi Man Li (auth.)-Construction Safety and Waste Management_ An Economic Analysis-Springer International Publishing (2015).pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.