Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50201
Title: | Web andWireless Geographical Information Systems |
Authors: | Tanaka, Katsumi Fröhlich, Peter |
Keywords: | Geographical Information Systems |
Issue Date: | 2011 |
Publisher: | Springer |
Description: | Continuing advances in the development of wireless and Internet technologies generate ever increasing interest in the diffusion, usage, and processing of georeferenced data of all types. Spatially-aware wireless and Internet devices also offer new ways of accessing and analyzing geo-spatial information in both realworld and virtual spaces. Consequently, new challenges and opportunities have been provided that expand the traditional GIS research scope into the realm of intelligent media, including geomedia with context-aware behaviors for selfadaptive use and delivery. |
URI: | http://10.6.20.12:80/handle/123456789/50201 |
ISBN: | 978-3-642-19173-2 |
Appears in Collections: | Geographical Information Systems |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.