Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T. Longford, Nicholas | - |
| dc.date.accessioned | 2019-03-04T07:50:06Z | - |
| dc.date.available | 2019-03-04T07:50:06Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 978-0-387-73251-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49911 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | An Advanced Course in Statistics | en_US |
| dc.title | Studying Human Populations | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Population Studies | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
