Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rau, Roland | - |
dc.date.accessioned | 2019-03-04T06:47:33Z | - |
dc.date.available | 2019-03-04T06:47:33Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-3-540-44900-3 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49763 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | A Demographic Approach | en_US |
dc.title | Seasonality in Human Mortality | en_US |
dc.type | Book | en_US |
Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.