Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/48186Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Grana, Manuel | - | 
| dc.date.accessioned | 2019-02-27T05:56:45Z | - | 
| dc.date.available | 2019-02-27T05:56:45Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.isbn | 1-85233-866-0 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/48186 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.subject | Evolutionary programming | en_US | 
| dc.subject | Genetic algorithms | en_US | 
| dc.title | Information Processing with Evolutionary Algorithms | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Information and Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manuel Grana_2005.pdf | 3.95 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
